Spring 2009 Winners
Grade 2 | Grade 3 |
Grade 4 | Grade 5 |
Statistics
Grade 2: Top 10 Students |
Place |
Score |
Student Name |
Team Leader |
School |
State |
 |
100 | Wilson S. | Peng | Sunshine Academy |
PA |
 | 90 | Kyle S. | Armstrong | Madison Elementary School | IL |
 | 90 | Varun P. | Blaetz | Quest Academy | IL |
 | 90 | April M. | Kelty | Blue Valley Library | KS |
 | 85 | Mathias W. | McDonald | Pittsboro | IN |
 | 85 | Will W. | McCalla | McCalla Academy | KS |
 | 85 | Austin T. | McCalla | McCalla
Academy | KS |
 | 85 | David Q. | Kelty | Blue Valley Library | KS |
 | 80 | David J. | Hansen | Mission Trail Elementary | KS |
 | 80 | Max M. | von Heimburg | Da Vinci Academy | IL |
 | 80 | Christopher P. | Blaetz | Quest Academy | IL |
 | 80 | Avni K. | McCalla | McCalla Academy | KS |
 | 80 | Andrew G. | McCalla | McCalla Academy | KS |
 | 80 | Mulan J. | Kelty | Blue Valley Library | KS |
 | 80 | Edward L. | Kelty | Blue Valley Library | KS |
|
Grade 2: Honorable Mention
(Top 50%) |
|
|
Student Name |
Team Leader |
School |
State |
| | Peter M. | Shaw | Ortona Elementary School | FL |
| | Kendall H. | Hansen | Mission Trail Elementary | KS |
| | Romila S. | Hansen | Mission Trail Elementary | KS |
| | William D. | Blaetz | Quest Academy | IL |
| | Ian E. | Sobczak | Eagle Creek Academy | MI |
| | Avital S. | von Heimburg | Da Vinci Academy | IL |
| | Jonathan S. | Hansen | Mission Trail Elementary | KS |
| | Shaan T. | Blaetz | Quest Academy | IL |
| | Nathan Z. | McCalla | McCalla Academy | KS |
| | Safa K. | Kelty | Blue Valley Library | KS |
| | Jack H. | Armstrong | Madison Elementary School | IL |
| | Rachel L. | McDonald | Pittsboro | IN |
| | Michael M. | Hansen | Mission Trail Elementary | KS |
| | Joey M. | Hansen | Mission Trail Elementary | KS |
| | Sonya G. | Blaetz | Quest Academy | IL |
| | Saketh D. | Kelty | Blue Valley Library | KS |
| | Yusef F. | Shaw | Ortona Elementary School | FL |
| | Cameron F. | Armstrong | Madison Elementary School | IL |
| | Stephen T. | Armstrong | Madison Elementary School | IL |
| | Connor D. | Hansen | Mission Trail Elementary | KS |
| | Nonouk R. | Blaetz | Quest Academy | IL |
| | Tara W. | Blaetz | Quest Academy | IL |
| | Andelyn G. | Blaetz | Quest Academy | IL |
| | Matthew L. | Hansen | Mission Trail Elementary | KS |
| | Aaron P. | Hansen | Mission Trail Elementary | KS |
| | Sneha K. | Kelty | Blue Valley Library | KS |
| | Philip K. | Kelty | Blue Valley Library | KS |
| | Sarah H. | Scarborough | West Cobb Christian academy | GA |
| | Katie K. | Armstrong | Madison Elementary School | IL |
| | Gabe H. | Brown | Summit Christian Academy | TX |
| | Patrick M. | Hansen | Mission Trail Elementary | KS |
| | Owen M. | von Heimburg | Da Vinci Academy | IL |
| | Thomas B. | Kelty | Blue Valley Library | KS |
| | Kenzie B. | Miller | William Tell Elementary School | IN |
| | Angelique S. | Shaw | Ortona Elementary School | FL |
| | Mitchell M. | Shaw | Ortona Elementary School | FL |
| | Ella I. | Armstrong | Madison Elementary School | IL |
| | Sofia V. | Hansen | Mission Trail Elementary | KS |
| | David D. | von Heimburg | Da Vinci Academy | IL |
| | Nikolas E. | von Heimburg | Da Vinci Academy | IL |
| | Cole H. | von Heimburg | Da Vinci Academy | IL |
| | Liam S. | von Heimburg | Da Vinci Academy | IL |
| | Charlotte R. | Blaetz | Quest Academy | IL |
| | Connor M. | Kelty | Blue Valley Library | KS |
| | Chad H. | Scarborough | West Cobb Christian academy | GA |
| | Adelyne P. | Brown | Summit Christian Academy | TX |
| | Clayton C. | McDonald | Pittsboro | IN |
| | Grant L. | McDonald | Pittsboro | IN |
| | Kylee S. | McDonald | Pittsboro | IN |
| | Kate T. | McDonald | Pittsboro | IN |
| | Michael C. | Hansen | Mission Trail Elementary | KS |
| | Aaron B. | Hansen | Mission Trail Elementary | KS |
| | Connor N. | von Heimburg | Da Vinci Academy | IL |
| | Matthew L. | Hansen | Mission Trail Elementary | KS |
| | Hridya K. | Hansen | Mission Trail Elementary | KS |
| | Aubrey L. | Blaetz | Quest Academy | IL |
| | Michael Z. | McCalla | McCalla Academy | KS |
| | Ashley B. | Shaw | Ortona Elementary School | FL |
| | Yamileth S. | Shaw | Ortona Elementary School | FL |
| | Rowan E. | Sobczak | Eagle Creek Academy | MI |
| | Navreet S. | Sobczak | Eagle Creek Academy | MI |
| | Alex S. | Sobczak | Eagle Creek Academy | MI |
| | Garrett R. | McDonald | Pittsboro | IN |
| | Kaley H. | Hansen | Mission Trail Elementary | KS |
| | Nicole M. | Hansen | Mission Trail Elementary | KS |
| | Avery B. | von Heimburg | Da Vinci Academy | IL |
| | Brett K. | von Heimburg | Da Vinci Academy | IL |
| | Audrey T. | Blaetz | Quest Academy | IL |
| | Shaunak L. | McCalla | McCalla Academy | KS |
| | Camila S. | Scarborough | West Cobb Christian academy | GA |
| | Alvaro B. | Scarborough | West Cobb Christian academy | GA |
| | Chloe B. | Scarborough | West Cobb Christian academy | GA |
|
Contact Us
About Us
2
Copyright © Noetic Learning LLC