|
Noetic Learning Math Contest Fall 2023
Public Private Afterschool Institution Individual | |||
Grade 5 National Honor Roll | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honor Roll: AL | ||||
State | Score | Student Name | Team Leader | School |
AL | 90 | Sara H | kong | Birmingham Math Academy |
AL | 90 | Ved P | kong | Birmingham Math Academy |
AL | 85 | Gokul B | kong | Birmingham Math Academy |
AL | 85 | Esteban J | Jerez | Individual |
AL | 80 | Maho K | kong | Birmingham Math Academy |
AL | 75 | Sanvitha C | kong | Birmingham Math Academy |
AL | 75 | Neil S | kong | Birmingham Math Academy |
AL | 75 | Joel S | Dark | Gwin Elementary |
back to top | ||||
National Honor Roll: AZ | ||||
State | Score | Student Name | Team Leader | School |
AZ | 100 | Student18029 ★ | Nguyen | Individual |
AZ | 85 | Larry T | Nguyen | Individual |
AZ | 85 | Student 1 | Tischer | San Tan Charter School |
AZ | 85 | Student 2 | Tischer | San Tan Charter School |
AZ | 80 | Reuben L | Lambert | Individual |
back to top | ||||
National Honor Roll: AR | ||||
State | Score | Student Name | Team Leader | School |
AR | 85 | Yaqoob Y | Akdamar | LISA West Elementary Charter Academy |
back to top | ||||
National Honor Roll: CA | ||||
State | Score | Student Name | Team Leader | School |
CA | 100 | Mehmet G ★ | Serkek | AlphaStar Academy |
CA | 100 | Jasper L ★ | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 100 | Yuxuan Q ★ | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 100 | Darren Z ★ | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 100 | Aavas M ★ | Clapp | EB Scripps Elementary School |
CA | 100 | Dhruvan S ★ | Clapp | EB Scripps Elementary School |
CA | 100 | Timofey V ★ | Margolis | Engaging Math Circles |
CA | 100 | Andrei S ★ | Barry | Highland Ranch Elementary |
CA | 100 | Derek C ★ | Chiu | Individual |
CA | 100 | Shrinidhi V ★ | Damodaran | Individual |
CA | 100 | Eric K ★ | Visan | Individual |
CA | 100 | Kavya S ★ | CFFA | Joshua Chadbourne Elementary |
CA | 100 | Michelle Z ★ | CFFA | Joshua Chadbourne Elementary |
CA | 100 | Terry K ★ | Pan | MathSeed |
CA | 100 | Avery L ★ | Pan | MathSeed |
CA | 100 | Ritvik M ★ | Pan | MathSeed |
CA | 100 | Anish U ★ | Pan | MathSeed |
CA | 100 | Shannon F ★ | Luna | Mirman School |
CA | 100 | Eric S ★ | Bilong | Nelson S. Dilworth Elementary School |
CA | 100 | Vihaan S ★ | Guindi | Quarry Lane School |
CA | 100 | Michael C ★ | Hovsepyan | RSM Bay Area |
CA | 100 | Rohan K ★ | Hovsepyan | RSM Bay Area |
CA | 100 | Mithra M ★ | Hovsepyan | RSM Bay Area |
CA | 100 | Tarun P ★ | Hovsepyan | RSM Bay Area |
CA | 100 | Vivaan S ★ | Hovsepyan | RSM Bay Area |
CA | 100 | Akshay V ★ | Hovsepyan | RSM Bay Area |
CA | 100 | Prasanna V ★ | Hovsepyan | RSM Bay Area |
CA | 100 | Jessie W ★ | Hovsepyan | RSM Bay Area |
CA | 100 | Markus K ★ | Zurnajyan | RSM Irvine |
CA | 100 | Aarnavi R ★ | Nachiappan | Safari Kid Pleasanton |
CA | 100 | Student19085 ★ | Parker | Sage Canyon Elementary School |
CA | 95 | Lashia A | Serkek | AlphaStar Academy |
CA | 95 | Student27619 | Serkek | AlphaStar Academy |
CA | 95 | Raguram R | Serkek | AlphaStar Academy |
CA | 95 | Student27618 | Serkek | AlphaStar Academy |
CA | 95 | Mihika M | Mangla | Basis Independant Silicon Valley Lower |
CA | 95 | Larry L | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 95 | Evelyn L | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 95 | Zifan(Johnny) L | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 95 | Ethan X | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 95 | Ryan L | Wong | Cool Math |
CA | 95 | Rohan P | Wong | Cool Math |
CA | 95 | Aarna C | Chokhani | Individual |
CA | 95 | Satvik G | Goli | Individual |
CA | 95 | ELI L | Park | Individual |
CA | 95 | Jiwoo Aileen P | Park | Individual |
CA | 95 | Karthika P | Pentapati | Individual |
CA | 95 | Aadya S | Singh | Individual |
CA | 95 | Michael S | Song | Individual |
CA | 95 | Anaya B | CFFA | Joshua Chadbourne Elementary |
CA | 95 | Shane L | CFFA | Joshua Chadbourne Elementary |
CA | 95 | Francis C | Pan | MathSeed |
CA | 95 | Vienna L | Pan | MathSeed |
CA | 95 | Diane E | Luna | Mirman School |
CA | 95 | Ryker S | Luna | Mirman School |
CA | 95 | Candice Y | Luna | Mirman School |
CA | 95 | Asad R | Bilong | Nelson S. Dilworth Elementary School |
CA | 95 | Gabriella C | Garibaldi | Ocean Air Elementary |
CA | 95 | Isabel L | Smith | Pinewood School |
CA | 95 | Maliha A | Dubey | Random Math |
CA | 95 | Aaron C | Dubey | Random Math |
CA | 95 | Prahlad N | Dubey | Random Math |
CA | 95 | Aaroosh B | Hovsepyan | RSM Bay Area |
CA | 95 | Jay L | Hovsepyan | RSM Bay Area |
CA | 95 | Viraj M | Hovsepyan | RSM Bay Area |
CA | 95 | Andrew P | Hovsepyan | RSM Bay Area |
CA | 95 | Pratim S | Hovsepyan | RSM Bay Area |
CA | 95 | Tien-Lung T | Hovsepyan | RSM Bay Area |
CA | 95 | Kaitlyn W | Hovsepyan | RSM Bay Area |
CA | 95 | Louis Y | Hovsepyan | RSM Bay Area |
CA | 95 | Hannah H | Zurnajyan | RSM Irvine |
CA | 95 | Furqan A | Nachiappan | Safari Kid Pleasanton |
CA | 95 | Andrew H | Abraham | Sycamore Canyon School |
CA | 95 | Aarav S | Nakamura | Tessellations School |
CA | 95 | Chiranjeev D | PTA | Warm Springs Elementary |
CA | 95 | Advik S | PTA | Warm Springs Elementary |
CA | 95 | Diya R | chinnam | William faria Elementary |
CA | 90 | Daniel S | Zhuang | Advance Math Circle |
CA | 90 | Evan S | Zhuang | Advance Math Circle |
CA | 90 | Aiden Z | Zhuang | Advance Math Circle |
CA | 90 | Vaibhav V | Serkek | AlphaStar Academy |
CA | 90 | Ryker L | Irias | AoPS Pleasanton |
CA | 90 | Julia P | Irias | AoPS Pleasanton |
CA | 90 | Brian L | Moy | Basis Independent Fremont |
CA | 90 | Aarnav R | Moy | Basis Independent Fremont |
CA | 90 | Shogun R | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 90 | Jessica Y | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 90 | Theo I | Benitez | Braddock Drive Elementary |
CA | 90 | Jennifer C | Wong | Cool Math |
CA | 90 | Lyla R | Wong | Cool Math |
CA | 90 | Everly S | Clapp | EB Scripps Elementary School |
CA | 90 | Mateo G | Margolis | Engaging Math Circles |
CA | 90 | Mark M | Margolis | Engaging Math Circles |
CA | 90 | Kavya P | Margolis | Engaging Math Circles |
CA | 90 | Milana R | Margolis | Engaging Math Circles |
CA | 90 | Poorvi S | Margolis | Engaging Math Circles |
CA | 90 | Nicholas P | Patrizio | Foothill Elementary School |
CA | 90 | Student13362 | Patrizio | Foothill Elementary School |
CA | 90 | Student23459 | Levy | Gideon Hausner Jewish Day School |
CA | 90 | Neel M | Gupta | Individual |
CA | 90 | Vaishnavi V | Nagarajan | Individual |
CA | 90 | Nithilan P | Pitchai | Individual |
CA | 90 | Rishi R | Rangarajan | Individual |
CA | 90 | Dhruv S | Sharma | Individual |
CA | 90 | Diya A | Thathramveedu | Individual |
CA | 90 | Shreya L | Vairavan | Individual |
CA | 90 | Eric Y | Xi | Individual |
CA | 90 | Kevin F | CFFA | Joshua Chadbourne Elementary |
CA | 90 | Steven G | CFFA | Joshua Chadbourne Elementary |
CA | 90 | Celina I | CFFA | Joshua Chadbourne Elementary |
CA | 90 | Vrishny B | Kliushkina | MathClub |
CA | 90 | Krishnav R | Pan | MathSeed |
CA | 90 | Evelyn S | Pan | MathSeed |
CA | 90 | Jason W | Pan | MathSeed |
CA | 90 | Yuhao Z | Pan | MathSeed |
CA | 90 | Ryden M | Luna | Mirman School |
CA | 90 | Arthur W | Luna | Mirman School |
CA | 90 | Beckett Z | Valla | New Roads School |
CA | 90 | Arnav G | Garibaldi | Ocean Air Elementary |
CA | 90 | Michelle L | Garibaldi | Ocean Air Elementary |
CA | 90 | Lindsay O | Guindi | Quarry Lane School |
CA | 90 | Piya P | Guindi | Quarry Lane School |
CA | 90 | Aadya A | Dubey | Random Math |
CA | 90 | Shriya B | Dubey | Random Math |
CA | 90 | Miranda W | Dubey | Random Math |
CA | 90 | Mihika G | Hovsepyan | RSM Bay Area |
CA | 90 | Keshav K | Hovsepyan | RSM Bay Area |
CA | 90 | Ethan L | Hovsepyan | RSM Bay Area |
CA | 90 | Bryan M | Hovsepyan | RSM Bay Area |
CA | 90 | Reyansh M | Hovsepyan | RSM Bay Area |
CA | 90 | Krithi N | Hovsepyan | RSM Bay Area |
CA | 90 | Shivangsh R | Hovsepyan | RSM Bay Area |
CA | 90 | Student28183 | Hovsepyan | RSM Bay Area |
CA | 90 | Qianmo T | Hovsepyan | RSM Bay Area |
CA | 90 | Anshika V | Hovsepyan | RSM Bay Area |
CA | 90 | Yurii O | Zurnajyan | RSM Irvine |
CA | 90 | Jyotishka R | Zurnajyan | RSM Irvine |
CA | 90 | Student10718 | Nayberg | SAN FRANCISCO PACIFIC ACADEMY |
CA | 90 | Yuna K | Abraham | Sycamore Canyon School |
CA | 90 | Iris X | Abraham | Sycamore Canyon School |
CA | 90 | Nicholas K | Nakamura | Tessellations School |
CA | 90 | Mokshagna Sai G | PTA | Warm Springs Elementary |
CA | 85 | Dingding C | Zhuang | Advance Math Circle |
CA | 85 | Student27633 | Serkek | AlphaStar Academy |
CA | 85 | Aadish S | Irias | AoPS Pleasanton |
CA | 85 | Wangchen G | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 85 | Daniel L | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 85 | Lisa Z | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 85 | Andy Z | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 85 | Parker B | Benitez | Braddock Drive Elementary |
CA | 85 | Bryce H | Benitez | Braddock Drive Elementary |
CA | 85 | Ezrah L | Benitez | Braddock Drive Elementary |
CA | 85 | Monet U | Benitez | Braddock Drive Elementary |
CA | 85 | Clara C | Choi | Choi�s Math Tutoring |
CA | 85 | Jayden C | Clapp | EB Scripps Elementary School |
CA | 85 | Edwin P | Chen | Grace All-Star Academy |
CA | 85 | Student11474 | Daftuar | Individual |
CA | 85 | Xingyue H | Han | Individual |
CA | 85 | Joshua K | Kawahara | Individual |
CA | 85 | Jai K | Kotak | Individual |
CA | 85 | Renu P | Narayanasamy | Individual |
CA | 85 | Student8531 | patibandla | Individual |
CA | 85 | Lucas C | Pan | MathSeed |
CA | 85 | Mae J | Luna | Mirman School |
CA | 85 | Ayush A | Bilong | Nelson S. Dilworth Elementary School |
CA | 85 | Sean P | Bilong | Nelson S. Dilworth Elementary School |
CA | 85 | Anika S | Bilong | Nelson S. Dilworth Elementary School |
CA | 85 | Adella T | Guindi | Quarry Lane School |
CA | 85 | Andy Z | Guindi | Quarry Lane School |
CA | 85 | Reyansh P | Ganesan | Rainbow Math/IKIDZ |
CA | 85 | Ansh K | Hovsepyan | RSM Bay Area |
CA | 85 | Aiden L | Hovsepyan | RSM Bay Area |
CA | 85 | Rohan M | Hovsepyan | RSM Bay Area |
CA | 85 | Arjun R | Hovsepyan | RSM Bay Area |
CA | 85 | Tyren S | Parker | Sage Canyon Elementary School |
CA | 85 | Getty S | Parker | Sage Canyon Elementary School |
CA | 85 | Sophie T | Parker | Sage Canyon Elementary School |
CA | 85 | Kai T | Parker | Sage Canyon Elementary School |
CA | 85 | Hana Z | Parker | Sage Canyon Elementary School |
CA | 85 | Daisy L | Lu | Sycamore Ridge School |
CA | 85 | Beatrice H | Nakamura | Tessellations School |
CA | 85 | Vihaan S | PTA | Warm Springs Elementary |
CA | 85 | Anagha V | chinnam | William faria Elementary |
CA | 85 | Anirudh V | chinnam | William faria Elementary |
CA | 80 | Emily L | Zhuang | Advance Math Circle |
CA | 80 | Lucas U | Zhuang | Advance Math Circle |
CA | 80 | Nandini R | Serkek | AlphaStar Academy |
CA | 80 | Student27617 | Serkek | AlphaStar Academy |
CA | 80 | Abigail W | Serkek | AlphaStar Academy |
CA | 80 | Seungjun L | Irias | AoPS Pleasanton |
CA | 80 | Max S | Moy | Basis Independent Fremont |
CA | 80 | Dhanya B | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 80 | Sophia L | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 80 | Ruoshui L | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 80 | Chris K | Choi | Choi�s Math Tutoring |
CA | 80 | Rosalyn S | Choi | Choi�s Math Tutoring |
CA | 80 | Joyce L | Tien | Christian Righteousness Education Center |
CA | 80 | Andrew Y | Tien | Christian Righteousness Education Center |
CA | 80 | Angela X | Wong | Cool Math |
CA | 80 | Erica Y | Rickert | EARTHS Magnet School |
CA | 80 | Vincent T | Patrizio | Foothill Elementary School |
CA | 80 | Elijah R | Barrow | Francis Parker School |
CA | 80 | AADRITA M | Ghosh | Individual |
CA | 80 | Student10325 | Kaushal | Individual |
CA | 80 | Aahana M | Mhatre | Individual |
CA | 80 | Kian P | Patel | Individual |
CA | 80 | Reyansh P | Sabharwal | Individual |
CA | 80 | Vaishnavi S | Sunder Raman | Individual |
CA | 80 | Arya H | CFFA | Joshua Chadbourne Elementary |
CA | 80 | Kyle S | CFFA | Joshua Chadbourne Elementary |
CA | 80 | Tony W | CFFA | Joshua Chadbourne Elementary |
CA | 80 | Allison C | Pan | MathSeed |
CA | 80 | Alex F | Pan | MathSeed |
CA | 80 | Roy H | Pan | MathSeed |
CA | 80 | Levin J | Pan | MathSeed |
CA | 80 | Mason L | Pan | MathSeed |
CA | 80 | Eeshan P | Pan | MathSeed |
CA | 80 | Aditi S | Pan | MathSeed |
CA | 80 | Aaron Z | Pan | MathSeed |
CA | 80 | Eamon Q | Luna | Mirman School |
CA | 80 | Melody Z | Luna | Mirman School |
CA | 80 | Po-Yeh C | Bilong | Nelson S. Dilworth Elementary School |
CA | 80 | Elizabeth L | Bilong | Nelson S. Dilworth Elementary School |
CA | 80 | Ryan K | Garibaldi | Ocean Air Elementary |
CA | 80 | Luke T | Smith | Pinewood School |
CA | 80 | Neal S | Guindi | Quarry Lane School |
CA | 80 | Diana Zoe W | Guindi | Quarry Lane School |
CA | 80 | Kavan D | Dubey | Random Math |
CA | 80 | Ayan M | Dubey | Random Math |
CA | 80 | Aniket A | Hovsepyan | RSM Bay Area |
CA | 80 | Dean C | Hovsepyan | RSM Bay Area |
CA | 80 | Anaya G | Hovsepyan | RSM Bay Area |
CA | 80 | Yalnee J | Hovsepyan | RSM Bay Area |
CA | 80 | Anvi K | Hovsepyan | RSM Bay Area |
CA | 80 | Abhijay K | Hovsepyan | RSM Bay Area |
CA | 80 | Vihaan T | Hovsepyan | RSM Bay Area |
CA | 80 | David V | Hovsepyan | RSM Bay Area |
CA | 80 | Kaylee X | Hovsepyan | RSM Bay Area |
CA | 80 | Nicole C | Zurnajyan | RSM Irvine |
CA | 80 | William C | Zurnajyan | RSM Irvine |
CA | 80 | Hannah G | Zurnajyan | RSM Irvine |
CA | 80 | James L | Parker | Sage Canyon Elementary School |
CA | 80 | Student24283 | Abraham | Sycamore Canyon School |
CA | 80 | Skye B | Nakamura | Tessellations School |
CA | 80 | Vivek K | PTA | Warm Springs Elementary |
CA | 80 | Olivia L | PTA | Warm Springs Elementary |
CA | 80 | Kayla X | PTA | Warm Springs Elementary |
CA | 80 | Ashrithaa M | chinnam | William faria Elementary |
CA | 75 | Brenden H | Serkek | AlphaStar Academy |
CA | 75 | Ranjani S | Moy | Basis Independent Fremont |
CA | 75 | Andrew M | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 75 | Yilin S | Sinha | BASIS Independent Silicon Valley Lower School |
CA | 75 | Andrew D | Benitez | Braddock Drive Elementary |
CA | 75 | Ivan C | Choi | Choi�s Math Tutoring |
CA | 75 | Elina E | Choi | Choi�s Math Tutoring |
CA | 75 | Neil K | Wong | Cool Math |
CA | 75 | Neel V | Rickert | EARTHS Magnet School |
CA | 75 | Ayan R | Clapp | EB Scripps Elementary School |
CA | 75 | Jasper C | Margolis | Engaging Math Circles |
CA | 75 | Christopher N | Patrizio | Foothill Elementary School |
CA | 75 | Student42849 | Balasubramanya | Individual |
CA | 75 | Michael C | Dolecek | Individual |
CA | 75 | Student10708 | Khushraj | Individual |
CA | 75 | Shazia A | Padi | Individual |
CA | 75 | Aria T | Tan | Individual |
CA | 75 | Dyuti R | Tangeda | Individual |
CA | 75 | Pranav K | CFFA | Joshua Chadbourne Elementary |
CA | 75 | Aarna M | CFFA | Joshua Chadbourne Elementary |
CA | 75 | Arsh M | CFFA | Joshua Chadbourne Elementary |
CA | 75 | Aarav P | CFFA | Joshua Chadbourne Elementary |
CA | 75 | Sanay K | Kulkarni | Koolmath Academy |
CA | 75 | Joey B | Triplett | Lang Ranch Elementary |
CA | 75 | Ram C | Luna | Mirman School |
CA | 75 | Michelle H | Luna | Mirman School |
CA | 75 | Student29599 | Linder | Montecito Union School |
CA | 75 | Jacob L | Garibaldi | Ocean Air Elementary |
CA | 75 | Brian T | Smith | Pinewood School |
CA | 75 | Braden B | Guindi | Quarry Lane School |
CA | 75 | Felix C | Guindi | Quarry Lane School |
CA | 75 | Saanvi A | Hovsepyan | RSM Bay Area |
CA | 75 | Aaditri D | Hovsepyan | RSM Bay Area |
CA | 75 | Pranati K | Hovsepyan | RSM Bay Area |
CA | 75 | Jonah ("Jack") K | Hovsepyan | RSM Bay Area |
CA | 75 | Akshara K | Hovsepyan | RSM Bay Area |
CA | 75 | Akshaj N | Hovsepyan | RSM Bay Area |
CA | 75 | Reyansh S | Hovsepyan | RSM Bay Area |
CA | 75 | Lucas H | Zurnajyan | RSM Irvine |
CA | 75 | Haining L | Zurnajyan | RSM Irvine |
CA | 75 | Student19084 | Parker | Sage Canyon Elementary School |
CA | 75 | Student19082 | Parker | Sage Canyon Elementary School |
CA | 75 | Jack H | Lu | Sycamore Ridge School |
CA | 75 | Kirin C | Nakamura | Tessellations School |
CA | 75 | Vivaan L | Nakamura | Tessellations School |
CA | 75 | Owen G | Mills | Town School for Boys |
CA | 75 | Beckett S | Mills | Town School for Boys |
CA | 75 | Aarnav M | PTA | Warm Springs Elementary |
CA | 75 | Aaradhya P | PTA | Warm Springs Elementary |
CA | 75 | Anshuman S | PTA | Warm Springs Elementary |
CA | 75 | Ishaan J | chinnam | William faria Elementary |
back to top | ||||
National Honor Roll: CO | ||||
State | Score | Student Name | Team Leader | School |
CO | 100 | Elise D ★ | Kurtz | Individual |
CO | 95 | Noah S | Lambert | Steamboat Montessori |
CO | 90 | Student25731 | Foster | Greenwood Elementary School |
CO | 90 | Carter B | Lambert | Steamboat Montessori |
CO | 90 | Brandon S | Kemp | Thunder Vista P-8 |
CO | 85 | Vincent P | Cohen | Belleview Elementary |
CO | 85 | Student14928 | Marks | Cherry Hills Village Elementary |
CO | 85 | Student40273 | Roth | Dry Creek Elementary |
CO | 85 | Alarik B | Lambert | Steamboat Montessori |
CO | 80 | Student40267 | Roth | Dry Creek Elementary |
CO | 80 | Lilya S | Schnell | Individual |
CO | 80 | student 1 | Tobin | Isabella Bird Community School |
CO | 75 | Reilly S | Christiansen | Canon City Schools |
CO | 75 | Student40265 | Roth | Dry Creek Elementary |
CO | 75 | Student40277 | Roth | Dry Creek Elementary |
CO | 75 | Student25732 | Foster | Greenwood Elementary School |
CO | 75 | student 2 | Tobin | Isabella Bird Community School |
CO | 75 | Everett H | Marquez | Lafayette Elementary |
CO | 75 | Abigayle D | Jarvis | Silver Creek Elementary |
CO | 75 | Lucy C | Lambert | Steamboat Montessori |
back to top | ||||
National Honor Roll: CT | ||||
State | Score | Student Name | Team Leader | School |
CT | 100 | Ali A ★ | Akbar | Individual |
CT | 90 | Eric C | Hancock | Riverside School |
CT | 85 | Grace H | Handy | Individual |
CT | 80 | Giselle C | Chang | Waterside School |
CT | 75 | Jayden C | Zhang | Individual |
CT | 75 | Maxwell W | Hancock | Riverside School |
back to top | ||||
National Honor Roll: DC | ||||
State | Score | Student Name | Team Leader | School |
DC | 95 | Murray G | Gorod | Individual |
back to top | ||||
National Honor Roll: FL | ||||
State | Score | Student Name | Team Leader | School |
FL | 100 | Dylan S ★ | Golden | Community School of Naples |
FL | 95 | Chase G | Roy | Celebration K-8 School |
FL | 95 | Rayan I | Roy | Celebration K-8 School |
FL | 90 | Guy B | Roy | Celebration K-8 School |
FL | 90 | Nathan H | Zhu | Individual |
FL | 90 | Daksh P | Akyalcin | Orlando Science Elementary School |
FL | 85 | Victor D | Dostie | Individual |
FL | 85 | Pranav G | Lown | Seminole Science Charter |
FL | 80 | Teddy G | Golden | Community School of Naples |
FL | 80 | Sanya A | arora | Individual |
FL | 80 | Student15812 | Carter | Individual |
FL | 80 | Hardit T | Akyalcin | Orlando Science Elementary School |
FL | 80 | Student18569 | Kentner | Thornebrooke Elementary |
FL | 75 | Kaleb R | Golden | Community School of Naples |
FL | 75 | Nolan W | Golden | Community School of Naples |
FL | 75 | Arthur G | Fator | Creation Village World School |
FL | 75 | Ella H | Fator | Creation Village World School |
FL | 75 | Antonio S | Akyalcin | Orlando Science Elementary School |
FL | 75 | Hanno V | Sherwood | The Weiss School |
back to top | ||||
National Honor Roll: GA | ||||
State | Score | Student Name | Team Leader | School |
GA | 100 | Student25404 ★ | Haich | Daves Creek Elementary |
GA | 100 | D 1 ★ | Sumner | Kelly Mill Elementary |
GA | 90 | Student25408 | Haich | Daves Creek Elementary |
GA | 90 | Student25433 | Haich | Daves Creek Elementary |
GA | 90 | Student25441 | Haich | Daves Creek Elementary |
GA | 90 | D 2 | Sumner | Kelly Mill Elementary |
GA | 85 | Student25402 | Haich | Daves Creek Elementary |
GA | 85 | Student25435 | Haich | Daves Creek Elementary |
GA | 85 | Student25445 | Haich | Daves Creek Elementary |
GA | 85 | Davine C | Zou | Individual |
GA | 85 | Shrish S | Miller | Matt Elementary School |
GA | 85 | Student29962 | Frank | The Davis Academy |
GA | 80 | Mihir K | Turner | Haw Creek Elementary |
GA | 80 | Christopher L | Turner | Haw Creek Elementary |
GA | 80 | D 3 | Sumner | Kelly Mill Elementary |
GA | 75 | Tharunika L | Lokeshkumar | Individual |
GA | 75 | D 4 | Sumner | Kelly Mill Elementary |
GA | 75 | Adya A | Miller | Matt Elementary School |
GA | 75 | Anvitha K | Miller | Matt Elementary School |
back to top | ||||
National Honor Roll: IL | ||||
State | Score | Student Name | Team Leader | School |
IL | 100 | Stella P ★ | Eddy | Central Elementary School |
IL | 95 | Ryan M | Katchen | Arnett C. Lines Elementary School |
IL | 95 | William L | Christianson | Hough Central School |
IL | 95 | Michael J | Johnson | Individual |
IL | 90 | Tyler T | Stahl | Corron Elementary School |
IL | 90 | Warren T | Stahl | Ferson Creek Elementary School |
IL | 85 | Tej S | Gordon | Benjamin Elementary |
IL | 85 | Luke D | Mosquera | Cass Junior High |
IL | 85 | Dimitri T | Shedroff | Fairview South Elementary |
IL | 85 | Violet P | Christianson | Hough Central School |
IL | 85 | Thomas M | Stahl | Munhall Elementary School |
IL | 85 | Evan L | Marciniak | Quest Academy |
IL | 80 | Zachary K | Eddy | Central Elementary School |
IL | 80 | Allison L | Shedroff | Fairview South Elementary |
IL | 80 | Annabelle W | Wang | Individual |
IL | 80 | Alexander R | Marciniak | Quest Academy |
IL | 80 | Benjamin A | Stahl | Wasco Elementary School |
IL | 75 | Eliana C | Katchen | Arnett C. Lines Elementary School |
IL | 75 | Sreyansh K | Gordon | Benjamin Elementary |
IL | 75 | Camden S | Stahl | Corron Elementary School |
IL | 75 | Abitha N | Srinivasan | Individual |
IL | 75 | Andrew O | Stahl | Munhall Elementary School |
back to top | ||||
National Honor Roll: IN | ||||
State | Score | Student Name | Team Leader | School |
IN | 100 | Mili L ★ | C | Individual |
IN | 100 | Gavin C ★ | Tormoehlen | Sycamore School |
IN | 90 | Sanaya P | Tormoehlen | Sycamore School |
IN | 90 | Alan S | Tormoehlen | Sycamore School |
IN | 85 | Kacie Y | Tormoehlen | Sycamore School |
IN | 80 | Luke D | Nees | St. Vincent de Paul |
IN | 80 | Tillman N | Nees | St. Vincent de Paul |
back to top | ||||
National Honor Roll: IA | ||||
State | Score | Student Name | Team Leader | School |
IA | 100 | Shiven G ★ | Spoelstra | Hazel Point Intermediate |
IA | 80 | Mahima D | Spoelstra | Hazel Point Intermediate |
IA | 80 | Abhinav P | Spoelstra | Hazel Point Intermediate |
IA | 75 | Graham S | Klein | Mary Welsh Elementary |
back to top | ||||
National Honor Roll: INTL | ||||
State | Score | Student Name | Team Leader | School |
INTL | 100 | Student23537 ★ | Degolacio | MTG Philippines |
INTL | 95 | Student11385 | Degolacio | MTG Philippines |
INTL | 95 | Student11384 | Degolacio | MTG Philippines |
INTL | 90 | Taewon B | Lessing | Bonn International School |
INTL | 85 | Asia B | Lessing | Bonn International School |
INTL | 85 | Aiden H | Kim | Cheongna Dalton School |
INTL | 80 | Gary N | Kim | Cheongna Dalton School |
INTL | 80 | Ayun P | Kim | Cheongna Dalton School |
INTL | 80 | Lily Y | Kim | Cheongna Dalton School |
INTL | 80 | Student16752 | Degolacio | MTG Philippines |
INTL | 75 | Jiin R | Kim | Cheongna Dalton School |
INTL | 75 | Student11386 | Degolacio | MTG Philippines |
INTL | 75 | Student42186 | Degolacio | MTG Philippines |
back to top | ||||
National Honor Roll: KS | ||||
State | Score | Student Name | Team Leader | School |
KS | 90 | Gunner W | Orndorff | Maranatha Christian Academy |
back to top | ||||
National Honor Roll: ME | ||||
State | Score | Student Name | Team Leader | School |
ME | 75 | Student32650 | Ray | Mast Landing School |
back to top | ||||
National Honor Roll: MD | ||||
State | Score | Student Name | Team Leader | School |
MD | 75 | Akiva L | Cohen | Berman Hebrew Academy |
MD | 75 | Lenny M | Cohen | Berman Hebrew Academy |
back to top | ||||
National Honor Roll: MA | ||||
State | Score | Student Name | Team Leader | School |
MA | 100 | Gabrielle K ★ | King | Individual |
MA | 100 | Student15427 ★ | Wood | Individual |
MA | 95 | Adam A | Mitros | Dr. Martin Luther King, Jr. School |
MA | 95 | Parker C | Costello | Individual |
MA | 95 | Alexander K | Kaza | Individual |
MA | 95 | Student19865 | Shi | Individual |
MA | 95 | Student38948 | Mclaughlin | Mount Alvernia Academy |
MA | 90 | Jay M | Mitros | Dr. Martin Luther King, Jr. School |
MA | 90 | Patrick S | Szigety | Individual |
MA | 90 | Student38943 | Mclaughlin | Mount Alvernia Academy |
MA | 90 | Eleanor T | Maslova | Studio of Engaging Math |
MA | 90 | Guy Z | Maslova | Studio of Engaging Math |
MA | 85 | Shrey T | Gupte | Individual |
MA | 85 | Adithya I | Iyer | Individual |
MA | 85 | Reagan H | Serebrennikov | MathAltitude School of Mathematics |
MA | 85 | Alexandra B | Dunn | Star Academy |
MA | 80 | Genevieve C | Mitros | Dr. Martin Luther King, Jr. School |
