|
Noetic Learning Math Contest Fall 2021
Public Private Afterschool Institution Homeschool Association Individual | |||
Grade 6 National Honor Roll | ||||
Go To States: [AA] [AE] [AP] [AL] [AK] [AS] [AZ] [AR] [CA] [CO] [CT] [DE] [DC] [FM] [FL] [GA] [GU] [HI] [ID] [IL] [IN] [IA] [INTL] [KS] [KY] [LA] [ME] [MD] [MH] [MA] [MI] [MN] [MS] [MO] [MT] [NE] [NV] [NH] [NJ] [NM] [NY] [NC] [ND] [MP] [OH] [OK] [OR] [PW] [PA] [PR] [RI] [SC] [SD] [TN] [TX] [UT] [VT] [VI] [VA] [WA] [WV] [WI] [WY] [] | ||||
National Honor Roll: AL | ||||
State | Score | Student Name | Team Leader | School |
AL | 85 | Shrey A | Gallas | Bruno Montessori Academy |
AL | 85 | Student21552 | Goldston | Discovery Middle School |
back to top | ||||
National Honor Roll: AZ | ||||
State | Score | Student Name | Team Leader | School |
AZ | 95 | Michael M | Vereshchagina | Towne Meadows Elementary |
AZ | 90 | Liz M | Vereshchagina | Towne Meadows Elementary |
AZ | 85 | Janak T | Bligh | Fireside Elementary School |
back to top | ||||
National Honor Roll: AR | ||||
State | Score | Student Name | Team Leader | School |
AR | 80 | Benjamin D | Dundar | Lisa Academy West Middle |
back to top | ||||
National Honor Roll: CA | ||||
State | Score | Student Name | Team Leader | School |
CA | 100 | Ian R ★ | Fieberg | Sage Canyon Elementary School |
CA | 95 | Alyssa M | Pedrotti | Joshua Chadbourne Elementary |
CA | 95 | Alexander Y | Luna | Mirman School |
CA | 95 | Student14915 | Linder | Montecito Union School |
CA | 95 | Student25455 | Garibaldi | Ocean Air Elementary |
CA | 95 | Alex C | Fieberg | Sage Canyon Elementary School |
CA | 95 | Tristan S | Fieberg | Sage Canyon Elementary School |
CA | 95 | Helen W | Hetrick | Sycamore Ridge |
CA | 95 | Kai S | Irias | The Quarry Lane School |
CA | 90 | Caleb K | Choi | Choi?s Math Tutoring |
CA | 90 | Harish P | chinnam | Lawson Middle School |
CA | 90 | Atticus S | Luna | Mirman School |
CA | 90 | Olivia Z | Luna | Mirman School |
CA | 90 | Student25448 | Garibaldi | Ocean Air Elementary |
CA | 90 | Chris C | Fieberg | Sage Canyon Elementary School |
CA | 90 | Michael S | Fieberg | Sage Canyon Elementary School |
CA | 90 | Nina M | Xue | Stratford Middle School - Palo Alto |
CA | 90 | Vaibhav K | Chung | Stratford Middle School San Jose |
CA | 90 | Tan Y | Chung | Stratford Middle School San Jose |
CA | 90 | Rishav B | Hetrick | Sycamore Ridge |
CA | 90 | Hunjene L | Hetrick | Sycamore Ridge |
CA | 90 | Smaran M | Hetrick | Sycamore Ridge |
CA | 90 | Shlok A | Irias | The Quarry Lane School |
CA | 90 | Brian Z | Irias | The Quarry Lane School |
CA | 85 | Esther C | Choi | Choi?s Math Tutoring |
CA | 85 | Shaurya G | Pedrotti | Joshua Chadbourne Elementary |
CA | 85 | Maximilian H | Pedrotti | Joshua Chadbourne Elementary |
CA | 85 | Raghav A | chinnam | Lawson Middle School |
CA | 85 | Jeet S | chinnam | Lawson Middle School |
CA | 85 | Reed B | Luna | Mirman School |
CA | 85 | Boon G | Luna | Mirman School |
CA | 85 | Nikhil P | Luna | Mirman School |
CA | 85 | Student25462 | Garibaldi | Ocean Air Elementary |
CA | 85 | Rien C | Fieberg | Sage Canyon Elementary School |
CA | 85 | Tommy D | Fieberg | Sage Canyon Elementary School |
CA | 85 | Baer B | Keller | Sierra Canyon School |
CA | 85 | Thomas L | Keller | Sierra Canyon School |
CA | 85 | Andy L | Chung | Stratford Middle School San Jose |
CA | 85 | Aayush T | Chung | Stratford Middle School San Jose |
CA | 85 | Marcus L | Hetrick | Sycamore Ridge |
CA | 85 | Grace M | Hetrick | Sycamore Ridge |
CA | 80 | Dhruv J | Schlobohm | Ardenwood School |
CA | 80 | Ashley H | Choi | Choi?s Math Tutoring |
CA | 80 | Mason L | Choi | Choi?s Math Tutoring |
CA | 80 | Manas C | Pedrotti | Joshua Chadbourne Elementary |
CA | 80 | Erin J | Pedrotti | Joshua Chadbourne Elementary |
CA | 80 | Benjamin B | Luna | Mirman School |
CA | 80 | Remi O | Luna | Mirman School |
CA | 80 | Student25452 | Garibaldi | Ocean Air Elementary |
CA | 80 | Student25449 | Garibaldi | Ocean Air Elementary |
CA | 80 | Student25458 | Garibaldi | Ocean Air Elementary |
CA | 80 | Student25453 | Garibaldi | Ocean Air Elementary |
CA | 80 | Deshan M | Chung | Stratford Middle School San Jose |
CA | 80 | Aarav A | Irias | The Quarry Lane School |
CA | 80 | Aditya G | Irias | The Quarry Lane School |
back to top | ||||
National Honor Roll: CO | ||||
State | Score | Student Name | Team Leader | School |
CO | 80 | Noah K | Howell | Northridge Elementary School |
CO | 80 | Preston P | Howell | Northridge Elementary School |
back to top | ||||
National Honor Roll: CT | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: FL | ||||
State | Score | Student Name | Team Leader | School |
FL | 95 | Brayden C | Gajus | Orlando Science Elementary |
FL | 95 | Shishir S | Murphy | Orlando Science Schools Middle/High |
FL | 90 | Andrew C | Gajus | Orlando Science Elementary |
FL | 90 | Keerthi K | Gajus | Orlando Science Elementary |
FL | 85 | Nick B | Colby | Community School of Naples |
FL | 85 | Alexander A | Gajus | Orlando Science Elementary |
FL | 80 | Harold H | Colby | Community School of Naples |
back to top | ||||
National Honor Roll: GA | ||||
State | Score | Student Name | Team Leader | School |
GA | 100 | Martin K ★ | Graiser | South Forsyth Middle School |
GA | 95 | Christopher G | Duzyol | Fulton Science Academy Private School |
GA | 95 | Rik T | Duzyol | Fulton Science Academy Private School |
GA | 90 | Evelyn Q | Graiser | South Forsyth Middle School |
GA | 90 | Thanishkka V | Graiser | South Forsyth Middle School |
GA | 90 | Ethan W | Graiser | South Forsyth Middle School |
GA | 85 | Antony W | Graiser | South Forsyth Middle School |
GA | 85 | Student7155 | Frank | The Davis Academy |
GA | 80 | Akhil A | Duzyol | Fulton Science Academy Private School |
GA | 80 | Elena R | Duzyol | Fulton Science Academy Private School |
GA | 80 | Nandika S | Duzyol | Fulton Science Academy Private School |
GA | 80 | Student30899 | Jackson | Jasper Middle School |
back to top | ||||
National Honor Roll: IL | ||||
State | Score | Student Name | Team Leader | School |
IL | 95 | Debarghya D | Wilgus | Hawthorn Middle School South |
IL | 90 | Sanjay M | Wilgus | Hawthorn Middle School South |
IL | 85 | Parth V | Wilgus | Hawthorn Middle School South |
IL | 85 | Student28025 | Gassen | Jeffrey C. Still Middle School |
IL | 85 | Student28034 | Gassen | Jeffrey C. Still Middle School |
IL | 80 | Maryum S | aycicek | Science Academy of Chicago |
IL | 80 | Student21571 | Wollak | Wredling Middle School |
back to top | ||||
National Honor Roll: IN | ||||
State | Score | Student Name | Team Leader | School |
IN | 95 | Shayen M | Tormoehlen | Sycamore School |
IN | 95 | Gavin S | Tormoehlen | Sycamore School |
IN | 90 | Grant P | Tormoehlen | Sycamore School |
IN | 90 | Chloe S | Tormoehlen | Sycamore School |
IN | 90 | Cole W | Tormoehlen | Sycamore School |
IN | 85 | Nick M | Tormoehlen | Sycamore School |
IN | 85 | Evan T | Tormoehlen | Sycamore School |
IN | 80 | Alex C | Tormoehlen | Sycamore School |
back to top | ||||
National Honor Roll: IA | ||||
State | Score | Student Name | Team Leader | School |
IA | 85 | Student24130 | Reed | West Elementary |
back to top | ||||
National Honor Roll: INTL | ||||
State | Score | Student Name | Team Leader | School |
INTL | 100 | Ho Chun Jeff W ★ | Lee | Erudite Education & IERC |
INTL | 95 | Tommy H | Zackon | Selwyn House |
INTL | 90 | Jungwoo P | Park | Baekmun Elementary |
INTL | 90 | Cheuk Hei C | Lee | Erudite Education & IERC |
INTL | 90 | Hou Wan C | Lee | Erudite Education & IERC |
INTL | 90 | Sing Yu Moses T | Lee | Erudite Education & IERC |
INTL | 85 | Tsz Hang H | Lee | Erudite Education & IERC |
INTL | 80 | Student6141 | Narro | Colegio Ingles |
INTL | 80 | Luciana C | Narro | Colegio Ingles |
INTL | 80 | Dario M | Narro | Colegio Ingles |
INTL | 80 | Wai Hang Kolson M | Lee | Erudite Education & IERC |
INTL | 80 | Shawn C | Zackon | Selwyn House |
INTL | 80 | Yimo D | Zackon | Selwyn House |
back to top | ||||
National Honor Roll: KY | ||||
State | Score | Student Name | Team Leader | School |
KY | 80 | Christopher V | Scroggin | Conner Middle School |
back to top | ||||
National Honor Roll: LA | ||||
State | Score | Student Name | Team Leader | School |
LA | 85 | Ziang Z | Morthland | Glasgow Middle School |
LA | 80 | Lillian Q | Morthland | Glasgow Middle School |
back to top | ||||
National Honor Roll: MD | ||||
State | Score | Student Name | Team Leader | School |
MD | 90 | Ray-ray Z | Manchester | Takoma Park Middle School |
MD | 85 | Evan B | Manchester | Takoma Park Middle School |
MD | 80 | Anush G | Manchester | Takoma Park Middle School |
MD | 80 | Fox M | Manchester | Takoma Park Middle School |
back to top | ||||
National Honor Roll: MA | ||||
State | Score | Student Name | Team Leader | School |
MA | 90 | Hexagon 1 | Seidell | Acera School |
MA | 90 | Benett L | Tolisano | The Sage School |
MA | 80 | Hexagon 2 | Seidell | Acera School |
MA | 80 | Student22275 | Hall | Mount Alvernia Academy |
MA | 80 | Euan W | Tolisano | The Sage School |
back to top | ||||
National Honor Roll: MI | ||||
State | Score | Student Name | Team Leader | School |
back to top | ||||
National Honor Roll: NV | ||||
State | Score | Student Name | Team Leader | School |
NV | 95 | Student27330 | Marul | Coral Academy of Science Las Vegas |
NV | 85 | Student32030 | Marul | Coral Academy of Science Las Vegas |
back to top | ||||
National Honor Roll: NJ | ||||
State | Score | Student Name | Team Leader | School |
NJ | 95 | Landon P | Hafers | Roosevelt School |
NJ | 90 | Liana L | Fernandez | Smithville Elementary School |
NJ | 85 | SBMS1 6 | Manigrasso | Stone Bridge Middle School |
NJ | 85 | Charles R | Cooper | Warren Middle School |
NJ | 80 | Arul R | Cooper | Warren Middle School |
back to top | ||||
National Honor Roll: NY | ||||
State | Score | Student Name | Team Leader | School |
NY | 95 | Hamilton N | Smiley | The Anderson School PS 334 |
NY | 90 | Ethan Z | Bruno | Herricks Middle School |
NY | 90 | Isabella G | Smiley | The Anderson School PS 334 |
NY | 85 | Adrian G | Bruno | Herricks Middle School |
NY | 85 | Aaron J | Bruno | Herricks Middle School |
NY | 85 | Jason J | Bruno | Herricks Middle School |
NY | 85 | Matthew W | Bruno | Herricks Middle School |
NY | 85 | Student24479 | Ferrara | Plainview-Old Bethpage Middle School |
NY | 85 | Helen B | Smiley | The Anderson School PS 334 |
NY | 80 | Gregory S | Abramov | Mazel Day School |
NY | 80 | Katherine A | Koh | Metropolitan Montessori School |
NY | 80 | Rishaan S | Ferrara | Plainview-Old Bethpage Middle School |
NY | 80 | Matthew C | Smiley | The Anderson School PS 334 |
NY | 80 | Alec N | Smiley | The Anderson School PS 334 |
back to top | ||||
National Honor Roll: OH | ||||
State | Score | Student Name | Team Leader | School |
OH | 95 | Nathan M | LoGalbo | Beachwood Middle School |
OH | 95 | Eli B | Knopp | Woodland Elementary |
OH | 90 | Antoni H | LoGalbo | Beachwood Middle School |
OH | 85 | Mya N | Fredmonsky | Lakeview Intermediate School |
OH | 80 | Aaron L | Wagner | Bethel-Tate Middle School |
OH | 80 | Armaan G | Alexander | Cherokee Elementary School |
OH | 80 | Tusit R | Alexander | Cherokee Elementary School |
OH | 80 | Dominic S | Roberts | Union Elementary |
OH | 80 | Jasper K | Knopp | Woodland Elementary |
back to top | ||||
National Honor Roll: PA | ||||
State | Score | Student Name | Team Leader | School |
PA | 90 | Piya D | Roberts | Montessori Centre Academy |
PA | 90 | Keerthana V | Roberts | Montessori Centre Academy |
PA | 85 | Frederick G | Roberts | Montessori Centre Academy |
back to top | ||||
National Honor Roll: SD | ||||
State | Score | Student Name | Team Leader | School |
SD | 90 | Talen K | Sandness | Meade School |
SD | 85 | Wyatt L | Sandness | Meade School |
SD | 85 | Cole S | Sandness | Meade School |
back to top | ||||
National Honor Roll: TN | ||||
State | Score | Student Name | Team Leader | School |
TN | 80 | Yuyan "Julia" H | Galloway | Indian Trail Intermediate School |
back to top | ||||
National Honor Roll: TX | ||||
State | Score | Student Name | Team Leader | School |
TX | 100 | Ryo C ★ | Quintero | The Honor Roll School |
TX | 95 | Edison L | Quintero | The Honor Roll School |
TX | 85 | Nathan Z | Collins | Doerre Intermediate School |
TX | 80 | Alexander G | Mikeska | Harmony of Excellence |
TX | 80 | Esha D | Quintero | The Honor Roll School |
TX | 80 | Tillman B | Murphy | Western Academy |
back to top | ||||
National Honor Roll: VA | ||||
State | Score | Student Name | Team Leader | School |
VA | 100 | Siddharth S ★ | Katragadda | Greenbriar West Elementary School |
VA | 90 | Pranav K | Thakker | Poplar Tree PTA Math Club |
VA | 85 | Nathan P | Katragadda | Greenbriar West Elementary School |
VA | 85 | Matthew D | Thakker | Poplar Tree PTA Math Club |
VA | 85 | Student32101 | Thakker | Poplar Tree PTA Math Club |
VA | 80 | Seong L | Katragadda | Greenbriar West Elementary School |
VA | 80 | Prajeet M | Katragadda | Greenbriar West Elementary School |
VA | 80 | Srikar R | Katragadda | Greenbriar West Elementary School |
back to top | ||||
National Honor Roll: WA | ||||
State | Score | Student Name | Team Leader | School |
WA | 85 | Kevin C | Munson | Lincoln Middle School |
WA | 85 | Jaeyeo O | Munson | Lincoln Middle School |
WA | 80 | Leon L | Munson | Lincoln Middle School |
back to top | ||||
National Honor Roll: WI | ||||
State | Score | Student Name | Team Leader | School |
WI | 95 | Ali A | Vazquez | Rural Virtual Academy |
WI | 90 | Dan S | Miller | Oregon School |
WI | 85 | Conner A | Jacobson | Northside Intermediate |
WI | 85 | Gohan W | Egan | Silverbrook Intermediate |
WI | 80 | Brooklyn H | Kass | Burleigh Elementary School |
WI | 80 | Kyle G | Rohde | Foxview Intermediate |
WI | 80 | Tristan H | Miller | Oregon School |
WI | 80 | Violet M | Miller | Oregon School |
WI | 80 | Keller R | Kittson | Richmond |
WI | 80 | Autumn M | Huser | Ripon Middle School and Catalyst Charter Scho |
back to top |
Questions? Email info@noetic-learning.com
10