Noetic Math Contest Fall 2014 |
||||
Grade 5 Team Achievement Awards | ||||
State | School | Team Name | Team Score | Team Leader |
VA | Greenbriar West Elementary School | 5 Grade Team | 580 | Tress |
CO | Canon City Schools | Team 4 | 575 | Hartman |
CA | Mars Academy | Mars Mathletes | 575 | Andy |
IN | Smoky Row Elementary | Rockets | 550 | Eberly |
NE | Bellevue Public Schools | Team 2 | 545 | Kinen |
NY | PS334 Anderson School | Grade 5 Team | 545 | Jacobs |
CA | Bullis Charter School | Team 4 | 530 | Srivatsa |
NY | PS 85Q | Math Wizards | 520 | Parada |
WI | Oregon School District | RCITeam 6 | 515 | Miller |
CA | Torrey Hills Elementary | Team 1 | 510 | Rood |
NC | Triangle Math and Science Academy | Grade 5 | 505 | Yigit |
MO | Kennard CJA Elementary | Kennard Team 5 | 500 | Clement |
CA | Mirman School | Team 4 | 495 | Sewell |
TX | Commonwealth Elementary | CWE Math Masters | 495 | Coppinger |
IL | St. Charles School | 5th Grade AT Math Balster | 480 | Balster |
NV | Will Beckley Elmentary School | Heath | 480 | Perkins |
MA | Acera School | Acera Grade 5 | 480 | Farb-Johnson |
IA | West Elementary | Team 3 | 475 | Berryhill |
IL | Washington Academy | Team 1 | 470 | Metz |
NC | Durant Road Elementary School | Team 1 | 465 | Brown |
CA | Sage Canyon School | Sage Canyon 5 | 465 | Rood |
AL | Columbia Elementary | 5th Grade Team | 465 | Hockey |
UT | Peruvian Park Elementary | Alexander | 465 | Kirk |
NV | Will Beckley Elmentary School | Perkins | 465 | Perkins |
OK | Hobart Elementary | Team 4 | 465 | Meinert |
PA | Landis Run Intermediate School | LRIS Team 1-GR 5 | 455 | Bressi |
CA | Victor Elementary | Team 2 | 455 | Dimitrova |
IN | Sycamore School | Sycamore School Grade 5 | 455 | Tormoehlen |
NY | SHAPE American Elementary School | Math Wizards 5 | 455 | Woodward |
GA | Kelly Mill Elementary | Team 4 | 455 | Sumner |
2
Questions? Email info@noetic-learning.com